
| Course Type: Online Video | Course Credit Type: CE | |
| Course Credit: 1.00 | Course Category: Radiology | |
| Accreditation: 1 Category A CE credit approved by the American Society of Radiologic Technologists (ASRT) | ||
| Program Sponsor: AltusMedical | ||
| Course Cost: $15.00 | Mobile Friendly: yes | |
| Course Release Date: May 23, 2012 | ||
| Course Expiration Date: May 31, 2013 | ||
| Supported by an educational grant from: Bracco Diagnostics Inc. | ||
| Program Summary: This program presents an overview of the use of iodinated contrast agents in computed tomography (CT). Clinical information for contrast-enhanced CT scanning has changed rapidly in recent years. This CE-accredited video presents current information on FDA-approved CT contrast agents, as well as updated safety warnings and guidelines. This hour-long program offers a broad understanding of how and why iodinated contrast agents are used to best obtain clinically necessary information, while ensuring patient safety. | ||
| Learning Objectives Upon completion of this activity, participants will be able to:
|
||
You need to create a CMEMedEd user account before you can enroll in this Online Class create a user by clicking here!
